
- Frysevare
Baby carrots 4x2,5kg t kg
Sg import
Login to see prices
The product lacks information about allergens. See labeling directly on the product - or contact supplier.
Product information
Product information
Storage | Frozen food |
---|---|
CO₂ ekv per kg | 0.0 |
Item number | 900001960 |
Suppliers Item number | 20002800 |
GTIN | 900001960 |
Producer | WESTFRO NV |
Country of origin | Belgium |
Nutritional content
Nutritional content
Ingredienser:
Carrots
Energy (kj) | 123 |
---|---|
Energy (kcal) | 29 |
Carbohydrate (g/ml) | 5.3 |
Sugar (g/ml) | 5 |
Fiber (g/ml) | 2.8 |
Proteins (g/ml) | 0.6 |
Salt (g/ml) | 0.08 |
Allergens
Allergens
Celery | Ukjent |
---|---|
Egg | Ukjent |
Fish | Ukjent |
Gluten | Ukjent |
Lupins | Ukjent |
Milk | Ukjent |
Molluscs | Ukjent |
Mustard | Ukjent |
Nuts | Ukjent |
Peanuts | Ukjent |
Sesame | Ukjent |
Shellfish | Ukjent |
Soy | Ukjent |
Sulfur | Ukjent |
Almonds | Ukjent |
Cashew nuts | Ukjent |
Barley gluten | Ukjent |
Oats gluten | Ukjent |
Rye gluten | Ukjent |
Wheat gluten | Ukjent |
Hazelnuts | Ukjent |
Khorasan wheat gluten | Ukjent |
Macadamia nuts | Ukjent |
Brazil nuts | Ukjent |
Pecan nuts | Ukjent |
Pistachio nuts | Ukjent |
Spelt gluten | Ukjent |
Walnuts | Ukjent |
WESTFRO NV has provided the information above.