Maarud taffelsticks 200g
MAARUD
Login to see prices
Contains:
- Milk
May contain:Celery, Egg, Fish, Gluten, Lupins, Molluscs, Mustard, Nuts, Sesame, Shellfish, Soy, Sulfur
Product information
Product information
Storage | -5 to 30°C |
---|---|
Item number | 2304103 |
Suppliers Item number | 10289 |
GTIN | 7050122102895 |
Producer | MAARUD AS |
Nutritional content
Nutritional content
Energy (kj) | 2200.00 |
---|---|
Energy (kcal) | 525.00 |
Fat total (g/ml) | 32.50 |
Saturated fat (g/ml) | 2.90 |
Carbohydrate (g/ml) | 51.00 |
Sugar (g/ml) | 1.00 |
Fiber (g/ml) | 4.40 |
Proteins (g/ml) | 5.70 |
Salt (g/ml) | 1.75 |
Allergens
Allergens
Milk | Ja |
---|
MAARUD AS has provided the information above.