- UTZ sertifisert
Mokkatrøffel 42g
NIDARLogin to see prices
Contains:
- Milk
- Soy
May contain:Gluten, Nuts
Product information
Product information
| Storage | 15 to 18°C |
|---|---|
| Item number | 4934246 |
| Suppliers Item number | 5959052464 |
| GTIN | 7037710024647 |
| Producer | ORKLA CONFECTIONERY & SNACKS NORGE AS |
Nutritional content
Nutritional content
Ingredienser:
Sukker,
| Energy (kj) | 2270.00 |
|---|---|
| Energy (kcal) | 540.00 |
| Fat total (g/ml) | 36.00 |
| Saturated fat (g/ml) | 21.00 |
| Carbohydrate (g/ml) | 51.00 |
| Sugar (g/ml) | 51.00 |
| Proteins (g/ml) | 4.80 |
| Salt (g/ml) | 0.01 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Kan inneholde |
| Lupins | Fri for |
| Milk | Ja |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Kan inneholde |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Ja |
| Sulfur | Fri for |
ORKLA CONFECTIONERY & SNACKS NORGE AS has provided the information above.