
Milk chocolate tutti frutti 190g
FREIA
Login to see prices
Contains:
- Milk
- Soy
May contain:Gluten, Nuts
Product information
Product information
Storage | 10 to 20°C |
---|---|
Item number | 5211677 |
Suppliers Item number | 4247978 |
GTIN | 7622210582270 |
Producer | MONDELEZ NORGE AS |
Nutritional content
Nutritional content
Ingredienser:
Sukker, tørrmelk, kakaosmør, kakaomasse, glukosesirup, gelatin, emulgator (soyalecitiner), surhetsregulator (sitronsyre),geleringsmiddel (agar), aromaer, fargestoffer (E163, sort gulrotektrakt, gurkemeieekstrakt, paprikaekstrakt, E141).
Energy (kj) | 2175.00 |
---|---|
Energy (kcal) | 520.00 |
Fat total (g/ml) | 28.00 |
Saturated fat (g/ml) | 17.00 |
Carbohydrate (g/ml) | 59.00 |
Sugar (g/ml) | 54.00 |
Fiber (g/ml) | 1.90 |
Proteins (g/ml) | 7.40 |
Salt (g/ml) | 0.16 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Kan inneholde |
Lupins | Fri for |
Milk | Ja |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Kan inneholde |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Ja |
Sulfur | Fri for |
MONDELEZ NORGE AS has provided the information above.