Peanuts 350g
REMA 1000Login to see prices
Contains:
- Peanuts
May contain:Gluten, Nuts, Soy
Product information
Product information
| Storage | 20 to 25°C |
|---|---|
| Item number | 4393351 |
| Suppliers Item number | 4010 |
| GTIN | 7032069718919 |
| Producer | REMA Distribusjon Norge AS |
Nutritional content
Nutritional content
Ingredienser:
Peanøtter (97 %),
| Energy (kj) | 2612.00 |
|---|---|
| Energy (kcal) | 630.00 |
| Fat total (g/ml) | 50.00 |
| Saturated fat (g/ml) | 7.30 |
| Monosaturated fatty acids (g/ml) | 25.00 |
| Polysaturated fat (g/ml) | 15.00 |
| Carbohydrate (g/ml) | 16.00 |
| Sugar (g/ml) | 7.30 |
| Fiber (g/ml) | 8.20 |
| Proteins (g/ml) | 25.00 |
| Salt (g/ml) | 0.89 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Kan inneholde |
| Lupins | Fri for |
| Milk | Fri for |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Kan inneholde |
| Peanuts | Ja |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Kan inneholde |
| Sulfur | Fri for |
REMA Distribusjon Norge AS has provided the information above.