Dumle lollipop 10pack 100g
FAZERLogin to see prices
Contains:
- Milk
- Soy
Product information
Product information
| Storage | 5 to 30°C |
|---|---|
| Item number | 605352 |
| Suppliers Item number | 120260 |
| GTIN | 7310676445009 |
| Producer | HAUGEN-GRUPPEN AS |
Nutritional content
Nutritional content
Ingredienser:
Glykosesirup,
| Energy (kj) | 1850.00 |
|---|---|
| Energy (kcal) | 440.00 |
| Fat total (g/ml) | 13.00 |
| Saturated fat (g/ml) | 8.50 |
| Carbohydrate (g/ml) | 78.00 |
| Sugar (g/ml) | 55.00 |
| Proteins (g/ml) | 3.00 |
| Salt (g/ml) | 0.34 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Fri for |
| Lupins | Fri for |
| Milk | Ja |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Ja |
| Sulfur | Fri for |
HAUGEN-GRUPPEN AS has provided the information above.