
Mustard dijon coarse fallot 850g
Fallot
Login to see prices
Contains:
- Mustard
- Sulfur
Product information
Product information
Storage | 2 to 25°C |
---|---|
CO₂ ekv per stk | 1.93 |
Item number | 2702637 |
Suppliers Item number | 515211 |
GTIN | 3230140002573 |
Producer | OLUF LORENTZEN AS |
Country of origin | France |
Nutritional content
Nutritional content
Ingredienser:
Vann, sennepsfrø, eddik, hvitvin (inneholder sulfitt), eddik, salt, sennepsfrøskall, sukker, krydder.
Energy (kj) | 619 |
---|---|
Energy (kcal) | 149 |
Fat total (g/ml) | 11 |
Saturated fat (g/ml) | 0.8 |
Carbohydrate (g/ml) | 3.6 |
Sugar (g/ml) | 2.1 |
Proteins (g/ml) | 7.2 |
Salt (g/ml) | 6 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Fri for |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Fri for |
Mustard | Ja |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Ja |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
OLUF LORENTZEN AS has provided the information above.