
Heinz yellow mustard mild 220ml
Heinz
Login to see prices
Contains:
- Gluten
- Mustard
- Barley gluten
Product information
Product information
Storage | 2 to 25°C |
---|---|
CO₂ ekv per stk | 0.42 |
Item number | 5685334 |
Suppliers Item number | 124402 |
GTIN | 87157390 |
Producer | HAUGEN-GRUPPEN AS |
Nutritional content
Nutritional content
Ingredienser:
Vann, sennepsfrø (17%), eddik, malteddik (bygg), sukker, salt, honning, krydder, aroma , stabilisator (Xanthangummi), paprikaekstrakt
Energy (kj) | 504 |
---|---|
Energy (kcal) | 120 |
Fat total (g/ml) | 5.2 |
Saturated fat (g/ml) | 0.3 |
Carbohydrate (g/ml) | 9.4 |
Sugar (g/ml) | 5.3 |
Proteins (g/ml) | 5.6 |
Salt (g/ml) | 2.5 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Ja |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Fri for |
Mustard | Ja |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Ja |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
HAUGEN-GRUPPEN AS has provided the information above.