
Whole wheat noodles 6000g
Santa maria
Login to see prices
Contains:
- Egg
- Gluten
- Wheat gluten
May contain:Soy
Product information
Product information
Storage | 4 to 24°C |
---|---|
CO₂ ekv per stk | 12.3 |
Item number | 1264415 |
Suppliers Item number | 4666 |
GTIN | 7311310046668 |
Producer | SANTA MARIA NORGE AS |
Country of origin | Belgium |
Nutritional content
Nutritional content
Ingredienser:
FULLKORNSMEL (HVETE 58%, DURUMHVETEHVETEHVETE 42%, som tilsvarer 97% av tørrvekten), Resistent maisstivelse, Salt, EGG (0,5%)
Energy (kj) | 1510 |
---|---|
Energy (kcal) | 357 |
Fat total (g/ml) | 3.1 |
Saturated fat (g/ml) | 0.7 |
Carbohydrate (g/ml) | 63 |
Sugar (g/ml) | 3.2 |
Fiber (g/ml) | 10 |
Proteins (g/ml) | 14 |
Salt (g/ml) | 0.25 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Ja |
Fish | Fri for |
Gluten | Ja |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Kan inneholde |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Ja |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
SANTA MARIA NORGE AS has provided the information above.