Sesame seeds, white 615g
SANTA MARIALogin to see prices
Product information
Product information
| Storage | 0 to 25°C |
|---|---|
| Item number | 1165992 |
| Suppliers Item number | 6418 |
| GTIN | 7311310064181 |
| Producer | SANTA MARIA NORGE AS |
Nutritional content
Nutritional content
Ingredienser:
Sesam frø,
| Energy (kj) | 2714.00 |
|---|---|
| Energy (kcal) | 658.00 |
| Fat total (g/ml) | 61.00 |
| Saturated fat (g/ml) | 9.00 |
| Carbohydrate (g/ml) | 0.50 |
| Sugar (g/ml) | 0.50 |
| Proteins (g/ml) | 21.00 |
| Salt (g/ml) | 0.12 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Fri for |
| Lupins | Fri for |
| Milk | Fri for |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Shellfish | Fri for |
| Soy | Fri for |
| Sulfur | Fri for |
SANTA MARIA NORGE AS has provided the information above.