
- FSC
- Glass og gaffelsymbol
Black pepper ground 350g
Santa maria
Login to see prices
Product information
Product information
Storage | 5 to 25°C |
---|---|
CO₂ ekv per stk | 0.42 |
Item number | 4816005 |
Suppliers Item number | 101214 |
GTIN | 7311311012143 |
Producer | SANTA MARIA NORGE AS |
Country of origin | Sweden |
Place of origin | India |
Nutritional content
Nutritional content
Ingredienser:
Sort peber.
Energy (kj) | 1158 |
---|---|
Energy (kcal) | 276 |
Fat total (g/ml) | 3.3 |
Saturated fat (g/ml) | 1.4 |
Carbohydrate (g/ml) | 39 |
Sugar (g/ml) | 0.6 |
Fiber (g/ml) | 25 |
Proteins (g/ml) | 10 |
Salt (g/ml) | 0.05 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Fri for |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
SANTA MARIA NORGE AS has provided the information above.