- Ø-merket (Debio)
- EUs økologimerke
Grape juice ecol. 0,75l
KJØKKENHAGEN
Login to see prices
Product information
Product information
Storage | 1 to 30°C |
---|---|
Item number | 5733746 |
Suppliers Item number | 2021718 |
GTIN | 4004661071870 |
Producer | BIOKING AS |
Place of origin | Germany |
Nutritional content
Nutritional content
Ingredienser:
Druejuice
Energy (kj) | 283.00 |
---|---|
Energy (kcal) | 67.00 |
Fat total (g/ml) | 0.50 |
Saturated fat (g/ml) | 0.10 |
Carbohydrate (g/ml) | 16.00 |
Sugar (g/ml) | 16.00 |
Fiber (g/ml) | 0.50 |
Proteins (g/ml) | 0.50 |
Salt (g/ml) | 0.01 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Fri for |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
BIOKING AS has provided the information above.