Product information
| Item number | 26829 |
|---|
| Suppliers Item number | 70204 |
|---|
| GTIN | 26829 |
|---|
| Producer | FANTASTISK FERSK FRUKT & GRØNT |
|---|
| Country of origin | NOR |
|---|
Download productsheetNutritional content
Nutritional content per 100 g/l| Energy (kj) | 206 |
|---|
| Energy (kcal) | 49 |
|---|
| Fat total (g/ml) | 0.2 |
|---|
| Carbohydrate (g/ml) | 8.9 |
|---|
| Fiber (g/ml) | 3 |
|---|
| Proteins (g/ml) | 1.6 |
|---|
Allergens
| Celery | Fri for |
|---|
| Egg | Fri for |
|---|
| Fish | Fri for |
|---|
| Gluten | Fri for |
|---|
| Lupins | Fri for |
|---|
| Milk | Fri for |
|---|
| Molluscs | Fri for |
|---|
| Mustard | Fri for |
|---|
| Nuts | Fri for |
|---|
| Peanuts | Fri for |
|---|
| Sesame | Fri for |
|---|
| Shellfish | Fri for |
|---|
| Soy | Fri for |
|---|
| Sulfur | Fri for |
|---|
| Almonds | Fri for |
|---|
| Cashew nuts | Fri for |
|---|
| Barley gluten | Fri for |
|---|
| Oats gluten | Fri for |
|---|
| Rye gluten | Fri for |
|---|
| Wheat gluten | Fri for |
|---|
| Hazelnuts | Fri for |
|---|
| Khorasan wheat gluten | Fri for |
|---|
| Macadamia nuts | Fri for |
|---|
| Brazil nuts | Fri for |
|---|
| Pecan nuts | Fri for |
|---|
| Pistachio nuts | Fri for |
|---|
| Spelt gluten | Fri for |
|---|
| Walnuts | Fri for |
|---|
FANTASTISK FERSK FRUKT & GRØNT has provided the information above.