
- Ø-merket (Debio)
- EUs økologimerke
Applesauce eco 360grm
Helios
Login to see prices
Product information
Product information
| Storage | 2 to 15°C | 
|---|---|
| CO₂ ekv per stk | 0.52 | 
| Item number | 2376754 | 
| Suppliers Item number | 1315129 | 
| GTIN | 7070622010490 | 
| Producer | MIDSONA NORGE AS | 
| Country of origin | Netherlands | 
Nutritional content
Nutritional content
Ingredienser:
Epler**
| Energy (kj) | 218 | 
|---|---|
| Energy (kcal) | 52 | 
| Fat total (g/ml) | 0.2 | 
| Carbohydrate (g/ml) | 13.8 | 
| Sugar (g/ml) | 10.4 | 
| Fiber (g/ml) | 2.4 | 
| Proteins (g/ml) | 0.3 | 
| Salt (g/ml) | 0.002 | 
Allergens
Allergens
| Celery | Fri for | 
|---|---|
| Egg | Fri for | 
| Fish | Fri for | 
| Gluten | Fri for | 
| Lupins | Fri for | 
| Milk | Fri for | 
| Molluscs | Fri for | 
| Mustard | Fri for | 
| Nuts | Fri for | 
| Peanuts | Fri for | 
| Sesame | Fri for | 
| Shellfish | Fri for | 
| Soy | Fri for | 
| Sulfur | Fri for | 
| Almonds | Fri for | 
| Cashew nuts | Fri for | 
| Barley gluten | Fri for | 
| Oats gluten | Fri for | 
| Rye gluten | Fri for | 
| Wheat gluten | Fri for | 
| Hazelnuts | Fri for | 
| Khorasan wheat gluten | Fri for | 
| Macadamia nuts | Fri for | 
| Brazil nuts | Fri for | 
| Pecan nuts | Fri for | 
| Pistachio nuts | Fri for | 
| Spelt gluten | Fri for | 
| Walnuts | Fri for | 
MIDSONA NORGE AS has provided the information above.