Philadelphia cream cheese w/ freia milk chocolate 160g
PhiladelphiaLogin to see prices
Contains:
- Milk
- Soy
Product information
Product information
| Storage | 1 to 8°C |
|---|---|
| CO₂ ekv per stk * | 1.73 |
| Item number | 2534436 |
| Suppliers Item number | 916360 |
| GTIN | 7622300778545 |
| Producer | MONDELEZ NORGE AS |
| Country of origin | Germany |
Nutritional content
Nutritional content
Ingredienser:
Melk,
| Energy (kj) | 1193 |
|---|---|
| Energy (kcal) | 285 |
| Fat total (g/ml) | 13 |
| Saturated fat (g/ml) | 8.2 |
| Carbohydrate (g/ml) | 34 |
| Sugar (g/ml) | 33 |
| Fiber (g/ml) | 1.7 |
| Proteins (g/ml) | 6.3 |
| Salt (g/ml) | 0.51 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Fri for |
| Lupins | Fri for |
| Milk | Ja |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Ja |
| Sulfur | Fri for |
| Almonds | Fri for |
| Cashew nuts | Fri for |
| Barley gluten | Fri for |
| Oats gluten | Fri for |
| Rye gluten | Fri for |
| Wheat gluten | Fri for |
| Hazelnuts | Fri for |
| Khorasan wheat gluten | Fri for |
| Macadamia nuts | Fri for |
| Brazil nuts | Fri for |
| Pecan nuts | Fri for |
| Pistachio nuts | Fri for |
| Spelt gluten | Fri for |
| Walnuts | Fri for |
MONDELEZ NORGE AS has provided the information above.
* The climate footprint is calculated in collaboration between DFØ and CICERO.