
Longlife milk u.h.t. 1,5% t bib 10l
Sg import
Login to see prices
Contains:
- Milk
Product information
Product information
Storage | 20 to 25°C |
---|---|
CO₂ ekv per stk | 34.01 |
Item number | 70461 |
Suppliers Item number | 15606702 |
GTIN | 70461 |
Producer | B&S FOODSERVICE B.V. |
Country of origin | Germany |
Nutritional content
Nutritional content
Ingredienser:
Raw milk
Energy (kj) | 273 |
---|---|
Energy (kcal) | 65 |
Fat total (g/ml) | 3.6 |
Saturated fat (g/ml) | 2.5 |
Carbohydrate (g/ml) | 4.8 |
Sugar (g/ml) | 4.8 |
Proteins (g/ml) | 3.4 |
Salt (g/ml) | 0.11 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Fri for |
Lupins | Fri for |
Milk | Ja |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
B&S FOODSERVICE B.V. has provided the information above.