
Min grøt mango ready to eat 6m 110g
Nestlé
Login to see prices
Contains:
- Gluten
- Milk
- Oats gluten
- Wheat gluten
Product information
Product information
CO₂ ekv per stk | 0.51 |
---|---|
Item number | 6447957 |
Suppliers Item number | 12583100 |
GTIN | 7613287173164 |
Producer | AS NESTLE NORGE |
Country of origin | Poland |
Nutritional content
Nutritional content
Ingredienser:
Vann, mangopuré (10%), fullkornshavremel (6,7%), skummetmelkpulver (5,6%), delvis hydrolysert hvetemel (4,3%), helmelkpulver (1,8%), fullkornshvetemel (1,6%), vegetabilske oljer (raps, solsikke), bananflak, mangoflak (0,5%), epleflak.
Energy (kj) | 408 |
---|---|
Energy (kcal) | 97 |
Fat total (g/ml) | 2.5 |
Saturated fat (g/ml) | 0.5 |
Carbohydrate (g/ml) | 14 |
Sugar (g/ml) | 7 |
Fiber (g/ml) | 1.2 |
Proteins (g/ml) | 4 |
Salt (g/ml) | 0.08 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Ja |
Lupins | Fri for |
Milk | Ja |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Ja |
Rye gluten | Fri for |
Wheat gluten | Ja |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
AS NESTLE NORGE has provided the information above.