Breast-milk substitute allomin 1 350g
SEMPERLogin to see prices
Product information
Product information
| Storage | 10 to 25°C |
|---|---|
| Item number | 4452447 |
| Suppliers Item number | 4452447 |
| GTIN | 7310100980045 |
| Producer | BONAVENTURA SALES AS |
| Place of origin | Denmark |
Nutritional content
Nutritional content
Ingredienser:
Skummetmelk,
| Energy (kj) | 2129.00 |
|---|---|
| Energy (kcal) | 509.00 |
| Fat total (g/ml) | 27.00 |
| Saturated fat (g/ml) | 9.90 |
| Monosaturated fatty acids (g/ml) | 11.00 |
| Polysaturated fat (g/ml) | 4.70 |
| Carbohydrate (g/ml) | 56.00 |
| Sugar (g/ml) | 54.00 |
| Fiber (g/ml) | 2.30 |
| Proteins (g/ml) | 10.00 |
| Salt (g/ml) | 0.30 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Gluten | Fri for |
| Lupins | Fri for |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Sulfur | Fri for |
Vitamins
Vitamins
| Vitamin A (µg) | 385.00 |
|---|---|
| Vitamin D (µg) | 9.20 |
| Vitamin E (mg) | 6.20 |
| Vitamin K (µg) | 23.00 |
| Vitamin C (mg) | 70.00 |
| Riboflavin (mg) | 0.70 |
| Niacin (mg) | 1.60 |
| Vitamin B6 (mg) | 0.40 |
| Folacin (µg) | 55.40 |
| Vitamin B12 (µg) | 1.20 |
| Biotin (µg) | 9.50 |
| Thiamine (mg) | 0.40 |
| PantothenicAcid (mg) | 2.50 |
| Chloride (mg) | 308.00 |
| Potassium (mg) | 462.00 |
| Calcium (mg) | 338.00 |
| Phosphorus (mg) | 200.00 |
| Magnesium (mg) | 30.80 |
| Iron (mg) | 3.10 |
| Zinc (mg) | 3.10 |
| Copper (mg) | 310.00 |
| Manganese (mg) | 31.00 |
| Fluoride (mg) | 509.00 |
| Selenium (µg) | 12.00 |
| Iodine (µg) | 76.90 |
BONAVENTURA SALES AS has provided the information above.