Contains:
May contain:Cashew nuts, Hazelnuts, Macadamia nuts, Brazil nuts, Pecan nuts, Pistachio nuts, Walnuts
Product information
Storage
| Temperature | 4 to 25°C |
|---|
Size and packaging
| Net weight | 1 kg |
|---|
Environment
| CO₂ ekv per stk * | 4.62 |
|---|
General information
| Item number | 2753549 |
|---|
| Suppliers Item number | 196808 |
|---|
| GTIN | 5411188110835 |
|---|
| Producer | DANONE NORGE NUF |
|---|
| Country of production | Belgium |
|---|
Download productsheetNutritional content
Ingredienser:
Vatten/vann/vand, mandel (2,3%), socker/sukker, kalcium (kalciumkarbonat), havssalt, stabiliseringsmedel/stabilisator (guarkärnmjöl/guargummi, gellangummi), naturlig arom, emulgeringsmedel/emulgator (lecitiner), vitaminer B12, D2, E
Nutritional content per 100 g/l| Energy | 99 kJ / 24 kcal |
|---|
| Fat total | 1.1 g |
|---|
| Saturated fat | 0.1 g |
|---|
| Monosaturated fatty acids | 0.7 g |
|---|
| Polysaturated fat | 0.3 g |
|---|
| Carbohydrate | 2.7 g |
|---|
| Sugar | 2.4 g |
|---|
| Fiber | 0.3 g |
|---|
| Proteins | 0.5 g |
|---|
| Salt | 0.15 g |
|---|
Allergens
| Celery | Fri for |
|---|
| Egg | Fri for |
|---|
| Fish | Fri for |
|---|
| Gluten | Fri for |
|---|
| Lupins | Fri for |
|---|
| Milk | Fri for |
|---|
| Molluscs | Fri for |
|---|
| Mustard | Fri for |
|---|
| Nuts | Ja |
|---|
| Peanuts | Fri for |
|---|
| Sesame | Fri for |
|---|
| Shellfish | Fri for |
|---|
| Soy | Fri for |
|---|
| Sulfur | Fri for |
|---|
| Almonds | Ja |
|---|
| Cashew nuts | Kan inneholde |
|---|
| Barley gluten | Fri for |
|---|
| Oats gluten | Fri for |
|---|
| Rye gluten | Fri for |
|---|
| Wheat gluten | Fri for |
|---|
| Hazelnuts | Kan inneholde |
|---|
| Khorasan wheat gluten | Fri for |
|---|
| Macadamia nuts | Kan inneholde |
|---|
| Brazil nuts | Kan inneholde |
|---|
| Pecan nuts | Kan inneholde |
|---|
| Pistachio nuts | Kan inneholde |
|---|
| Spelt gluten | Fri for |
|---|
| Walnuts | Kan inneholde |
|---|
Vitamins
| Vitamin D | 0.75 µg |
|---|
| Vitamin E | 1.8 mg |
|---|
| Vitamin B12 | 0.38 µg |
|---|
| Calcium | 120 mg |
|---|
DANONE NORGE NUF has provided the information above.
* The climate footprint is calculated in collaboration between DFØ and CICERO.