
- Frysevare -60 to -18°C
Seafood mix pose 75% glace frozen 1kg
First seafood
Login to see prices
Contains:
- Fish
- Molluscs
- Shellfish
Product information
Product information
Storage | Frozen food -60 to -18°C |
---|---|
CO₂ ekv per stk | 4.7 |
Item number | 6395438 |
Suppliers Item number | 2038 |
GTIN | 5415195014537 |
Producer | FIRST SEAFOOD AS |
Country of origin | China |
Nutritional content
Nutritional content
Ingredienser:
55% akkar (Dosidicus gigas), 25% surimi (Nemipterus vulgaris), 15% blekksprut (Octopus vulgaris), 5% reke (Solenocera melantho), water, surhetsregulatorr (E330, E331), stabilisator,(E451, E452), konserveringsmiddel (E223)
Energy (kj) | 390 |
---|---|
Energy (kcal) | 93 |
Fat total (g/ml) | 1.8 |
Saturated fat (g/ml) | 0.5 |
Carbohydrate (g/ml) | 2.4 |
Proteins (g/ml) | 16.8 |
Salt (g/ml) | 1.3 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Ja |
Gluten | Fri for |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Ja |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Ja |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
FIRST SEAFOOD AS has provided the information above.