- Frysevare -30 to -18°C
Rema 1000 pizza prosciutto 435g
REMA 1000Login to see prices
Contains:
- Gluten
- Milk
May contain:Soy
Product information
Product information
| Storage | Frozen food -30 to -18°C |
|---|---|
| Item number | 4986253 |
| Suppliers Item number | 4986253 |
| GTIN | 7032069715703 |
| Producer | REMA Distribusjon Norge AS |
Nutritional content
Nutritional content
Ingredienser:
Hvetemel (34 %),
| Energy (kj) | 861.00 |
|---|---|
| Energy (kcal) | 205.00 |
| Fat total (g/ml) | 6.20 |
| Saturated fat (g/ml) | 3.30 |
| Monosaturated fatty acids (g/ml) | 2.00 |
| Polysaturated fat (g/ml) | 0.60 |
| Carbohydrate (g/ml) | 25.00 |
| Sugar (g/ml) | 4.10 |
| Fiber (g/ml) | 2.50 |
| Proteins (g/ml) | 11.00 |
| Salt (g/ml) | 1.10 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Ja |
| Lupins | Fri for |
| Milk | Ja |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Kan inneholde |
| Sulfur | Fri for |
REMA Distribusjon Norge AS has provided the information above.