Pickled boiled peeled eggs from free-range chickens 1,6kg
Dava foods
Login to see prices
Contains:
- Egg
Item number | 5189717 |
---|---|
Suppliers Item number | 10807 |
GTIN | 7052660108070 |
Producer | DAVA FOODS AS |
Country of origin | Norway |
Ingredienser:
Egg fra frittgående høns, vann, salt, sukker, eddik, sitronsyre
Energy (kj) | 593 |
---|---|
Energy (kcal) | 143 |
Fat total (g/ml) | 10.2 |
Saturated fat (g/ml) | 2.9 |
Carbohydrate (g/ml) | 0.3 |
Sugar (g/ml) | 0.3 |
Proteins (g/ml) | 12.4 |
Salt (g/ml) | 0.5 |
Celery | Fri for |
---|---|
Egg | Ja |
Fish | Fri for |
Gluten | Fri for |
Lupins | Fri for |
Milk | Fri for |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
DAVA FOODS AS has provided the information above.