
Gold flat white 100g
Nescafe
Login to see prices
Contains:
- Milk
Product information
Product information
Storage | 6 to 30°C |
---|---|
CO₂ ekv per stk | 1.71 |
Item number | 5874250 |
Suppliers Item number | 12462934 |
GTIN | 7613287184337 |
Producer | AS NESTLE NORGE |
Country of origin | United Kingdom of Great Britain and Northern Ireland |
Nutritional content
Nutritional content
Ingredienser:
Skummjölks-/skummetmælks-/skummetmelkpulver (49%), glukossirap/glukosesirup, snabbkaffe/ instant kaffe (15%), kokosolja, socker/sukker, laktose (mjölk/mælk/melk), surhetsreglerande medel/surhedsregulerende middel (natriumkarbonater, citronsyra).
Energy (kj) | 1579 |
---|---|
Energy (kcal) | 374 |
Fat total (g/ml) | 8.9 |
Saturated fat (g/ml) | 7.6 |
Carbohydrate (g/ml) | 50.6 |
Sugar (g/ml) | 37.7 |
Fiber (g/ml) | 5.3 |
Proteins (g/ml) | 19 |
Salt (g/ml) | 1.74 |
Allergens
Allergens
Celery | Fri for |
---|---|
Egg | Fri for |
Fish | Fri for |
Gluten | Fri for |
Lupins | Fri for |
Milk | Ja |
Molluscs | Fri for |
Mustard | Fri for |
Nuts | Fri for |
Peanuts | Fri for |
Sesame | Fri for |
Shellfish | Fri for |
Soy | Fri for |
Sulfur | Fri for |
Almonds | Fri for |
Cashew nuts | Fri for |
Barley gluten | Fri for |
Oats gluten | Fri for |
Rye gluten | Fri for |
Wheat gluten | Fri for |
Hazelnuts | Fri for |
Khorasan wheat gluten | Fri for |
Macadamia nuts | Fri for |
Brazil nuts | Fri for |
Pecan nuts | Fri for |
Pistachio nuts | Fri for |
Spelt gluten | Fri for |
Walnuts | Fri for |
AS NESTLE NORGE has provided the information above.