
Chaqwa dark roast finely ground 7x1kg
Chaqwa
Login to see prices
Product information
Product information
| Storage | 4 to 30°C |
|---|---|
| CO₂ ekv per stk | 90.37 |
| Item number | 2734440 |
| Suppliers Item number | 471722 |
| GTIN | 2734440 |
| Producer | COCA-COLA EUROPACIFIC PARTNERS NORGE AS |
Nutritional content
Nutritional content
Ingredienser:
Kaffe
| Fat total (g/ml) | 13.4 |
|---|---|
| Saturated fat (g/ml) | 13.4 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Fri for |
| Lupins | Fri for |
| Milk | Fri for |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Fri for |
| Sulfur | Fri for |
| Almonds | Fri for |
| Cashew nuts | Fri for |
| Barley gluten | Fri for |
| Oats gluten | Fri for |
| Rye gluten | Fri for |
| Wheat gluten | Fri for |
| Hazelnuts | Fri for |
| Khorasan wheat gluten | Fri for |
| Macadamia nuts | Fri for |
| Brazil nuts | Fri for |
| Pecan nuts | Fri for |
| Pistachio nuts | Fri for |
| Spelt gluten | Fri for |
| Walnuts | Fri for |
COCA-COLA EUROPACIFIC PARTNERS NORGE AS has provided the information above.