- Deposit
Kald hard seltzer strawberry & kiwi bx 4,7% 24x33cl
Kald hard seltzerLogin to see prices
Contains:
- Sulfur
Product information
Product information
| CO₂ ekv per krt * | 17.88 |
|---|---|
| Item number | 6273999 |
| Suppliers Item number | 166519 |
| GTIN | 7090060240099 |
| Importer | BREWERY INTERNATIONAL AS |
| Country of origin | Norway |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Fri for |
| Lupins | Fri for |
| Milk | Fri for |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Fri for |
| Sulfur | Ja |
| Almonds | Fri for |
| Cashew nuts | Fri for |
| Barley gluten | Fri for |
| Oats gluten | Fri for |
| Rye gluten | Fri for |
| Wheat gluten | Fri for |
| Hazelnuts | Fri for |
| Khorasan wheat gluten | Fri for |
| Macadamia nuts | Fri for |
| Brazil nuts | Fri for |
| Pecan nuts | Fri for |
| Pistachio nuts | Fri for |
| Spelt gluten | Fri for |
| Walnuts | Fri for |
Pricat Alco
Pricat Alco
| Alcohol percentage | 4,70 |
|---|
BREWERY INTERNATIONAL AS has provided the information above.
* The climate footprint is calculated in collaboration between DFØ and CICERO.